Below is a listing of the changes in rates at which the Reserve Bank of India absorbs and injects liquidity under its Liquidity Adjustment Facility since Jun 5, 2000. Since Oct 29, 2004 the RBI changed the nomenclature for repos and reverse repos under the Liquidity Adjustment Facility. Since then, it absorbs liquidity through reverse repos and injects liquidity through repos.
------------Reverse repo----------- -----------Repo-----------
Date rate change rate for liquidity rate change rate for liquidity
in bps absorption in bps injection
Apr 17, 2012 -50 7.00 -50 8.00
Oct 25, 2011 +25 7.50 +25 8.50
Sep 16, 2011 +25 7.25 +25 8.25
Jul 26, 2011 +50 7.00 +50 8.00
Jun 16, 2011 +25 6.50 +25 7.50
May 3, 2011 +50 6.25 +50 7.25
Mar 17, 2011 +25 5.75 +25 6.75
Jan 25, 2011 +25 5.50 +25 6.50
Nov 2, 2010 +25 5.25 +25 6.25
Sep 16, 2010 +50 5.00 +25 6.00
Jul 27, 2010 +50 4.50 +25 5.75
Jul 2, 2010 +25 4.00 +25 5.50
Apr 20, 2010 +25 3.75 +25 5.25
Mar 19, 2010 +25 3.50 +25 5.00
Jul 27, 2009 -- 3.25 -- 4.75
Apr 21, 2009 -25 3.25 -25 4.75
Mar 4, 2009 -50 3.50 -50 5.00
Jan 2, 2009 -100 4.00 -100 5.50
Dec 8, 2008 -100 5.00 -100 6.50
Nov 3, 2008 -- 6.00 -50 7.50
Oct 20, 2008 -- 6.00 -100 8.00
Jul 29, 2008 -- 6.00 +50 9.00
Jun 24, 2008 -- 6.00 +50 8.50
Jun 11, 2008 -- 6.00 +25 8.00
Mar 30, 2007 -- 6.00 +25 7.75
Jan 31, 2007 -- 6.00 +25 7.50
Oct 31, 2006 -- 6.00 +25 7.25
Jul 25, 2006 +25 6.00 +25 7.00
Jun 9, 2006 +25 5.75 +25 6.75
Jan 24, 2006 +25 5.50 +25 6.50
Oct 25, 2005 +25 5.25 +25 6.25
Apr 29, 2005 +25 5.00 -- 6.00
Oct 27, 2004 +25 4.75 -- 6.00
Aug 25, 2003 -50 4.50 -50 6.00
Mar 3, 2003 -50 5.00 -25 6.50
Oct 29, 2002 -25 5.50 -25 6.75
Jun 27, 2002 -25 5.75 -50 7.00
Mar 5, 2002 -50 6.00 -50 7.50
May 28, 2001 -25 6.50 -25 8.00
Apr 27, 2001 -25 6.75 -25 8.25
Mar 2, 2001 -50 7.00 -50 8.50
Feb 20, 2001 -50 7.50 -50 9.00
Oct 25, 2000 -25 8.00 -25 9.50
Oct 24, 2000 -25 8.25 -25 9.75
Oct 10, 2000 -25 8.50 -25 10.00
Oct 9, 2000 -25 8.75 -25 10.25
Oct 6, 2000 -25 9.00 -25 10.50
Oct 5, 2000 -25 9.25 -25 10.75
Oct 4, 2000 -25 9.50 -25 11.00
Oct 3, 2000 -25 9.75 -25 11.25
Sep 15, 2000 -25 10.00 -25 11.50
Sep 13, 2000 -25 10.25 -25 11.75
Sep 12, 2000 -50 10.50 -50 12.00
Sep 11, 2000 -100 11.00 -100 12.50
Sep 4, 2000 -150 12.00 -150 13.50
Aug 31, 2000 -75 13.50 -75 15.00
Aug 30, 2000 -25 14.25 -25 15.75
Aug 22, 2000 -50 14.50 -50 16.00
Aug 18, 2000 +50 15.00 +150 16.50
Aug 14, 2000 +50 14.50 -50 15.00
Aug 8, 2000 +150 14.00 +150 15.50
Aug 7, 2000 +100 12.50 +100 14.00
Aug 4, 2000 +325 11.50 +325 13.00
Aug 3, 2000 +25 8.25 +25 9.75
Jul 24, 2000 +100 8.00 +100 9.50
Jun 5, 2000 7.00 8.50
------------Reverse repo----------- -----------Repo-----------
Date rate change rate for liquidity rate change rate for liquidity
in bps absorption in bps injection
Apr 17, 2012 -50 7.00 -50 8.00
Oct 25, 2011 +25 7.50 +25 8.50
Sep 16, 2011 +25 7.25 +25 8.25
Jul 26, 2011 +50 7.00 +50 8.00
Jun 16, 2011 +25 6.50 +25 7.50
May 3, 2011 +50 6.25 +50 7.25
Mar 17, 2011 +25 5.75 +25 6.75
Jan 25, 2011 +25 5.50 +25 6.50
Nov 2, 2010 +25 5.25 +25 6.25
Sep 16, 2010 +50 5.00 +25 6.00
Jul 27, 2010 +50 4.50 +25 5.75
Jul 2, 2010 +25 4.00 +25 5.50
Apr 20, 2010 +25 3.75 +25 5.25
Mar 19, 2010 +25 3.50 +25 5.00
Jul 27, 2009 -- 3.25 -- 4.75
Apr 21, 2009 -25 3.25 -25 4.75
Mar 4, 2009 -50 3.50 -50 5.00
Jan 2, 2009 -100 4.00 -100 5.50
Dec 8, 2008 -100 5.00 -100 6.50
Nov 3, 2008 -- 6.00 -50 7.50
Oct 20, 2008 -- 6.00 -100 8.00
Jul 29, 2008 -- 6.00 +50 9.00
Jun 24, 2008 -- 6.00 +50 8.50
Jun 11, 2008 -- 6.00 +25 8.00
Mar 30, 2007 -- 6.00 +25 7.75
Jan 31, 2007 -- 6.00 +25 7.50
Oct 31, 2006 -- 6.00 +25 7.25
Jul 25, 2006 +25 6.00 +25 7.00
Jun 9, 2006 +25 5.75 +25 6.75
Jan 24, 2006 +25 5.50 +25 6.50
Oct 25, 2005 +25 5.25 +25 6.25
Apr 29, 2005 +25 5.00 -- 6.00
Oct 27, 2004 +25 4.75 -- 6.00
Aug 25, 2003 -50 4.50 -50 6.00
Mar 3, 2003 -50 5.00 -25 6.50
Oct 29, 2002 -25 5.50 -25 6.75
Jun 27, 2002 -25 5.75 -50 7.00
Mar 5, 2002 -50 6.00 -50 7.50
May 28, 2001 -25 6.50 -25 8.00
Apr 27, 2001 -25 6.75 -25 8.25
Mar 2, 2001 -50 7.00 -50 8.50
Feb 20, 2001 -50 7.50 -50 9.00
Oct 25, 2000 -25 8.00 -25 9.50
Oct 24, 2000 -25 8.25 -25 9.75
Oct 10, 2000 -25 8.50 -25 10.00
Oct 9, 2000 -25 8.75 -25 10.25
Oct 6, 2000 -25 9.00 -25 10.50
Oct 5, 2000 -25 9.25 -25 10.75
Oct 4, 2000 -25 9.50 -25 11.00
Oct 3, 2000 -25 9.75 -25 11.25
Sep 15, 2000 -25 10.00 -25 11.50
Sep 13, 2000 -25 10.25 -25 11.75
Sep 12, 2000 -50 10.50 -50 12.00
Sep 11, 2000 -100 11.00 -100 12.50
Sep 4, 2000 -150 12.00 -150 13.50
Aug 31, 2000 -75 13.50 -75 15.00
Aug 30, 2000 -25 14.25 -25 15.75
Aug 22, 2000 -50 14.50 -50 16.00
Aug 18, 2000 +50 15.00 +150 16.50
Aug 14, 2000 +50 14.50 -50 15.00
Aug 8, 2000 +150 14.00 +150 15.50
Aug 7, 2000 +100 12.50 +100 14.00
Aug 4, 2000 +325 11.50 +325 13.00
Aug 3, 2000 +25 8.25 +25 9.75
Jul 24, 2000 +100 8.00 +100 9.50
Jun 5, 2000 7.00 8.50
No comments:
Post a Comment